Vendredi
IRB Bou Medfaa – IB Mouzaia 1/0
Samedi
CR Beni Thour – FCB Frenda 2/0
USB Tissemsilt – USB Hassi R’mel 3/0
Hydra AC – ARB Ghris 1/1
CRB Froha – ESB Dahmouni 2/0
ORB Oued Fodda – IR Ouled Nail 1/1
SC Ain Defla – CRB Ain Oussera 1/0
MB Hassi Messaoud – SKAF K.Miliana 1/3
Equipes | Pts | J | G | N | P | F | BP | BC | Diff G | |
1 | CR Beni Thour | 11 | 5 | 3 | 2 | 0 | 0 | 7 | 0 | 7 |
2 | ORB Oued Fodda | 11 | 5 | 3 | 2 | 0 | 0 | 9 | 4 | 5 |
3 | IR Ouled Nail | 9 | 5 | 2 | 3 | 0 | 0 | 7 | 2 | 5 |
4 | Hydra AC | 9 | 5 | 2 | 3 | 0 | 0 | 5 | 3 | 2 |
5 | CRB Ain Oussera | 8 | 5 | 2 | 2 | 1 | 0 | 11 | 7 | 4 |
6 | USB Tissemsilt | 8 | 5 | 2 | 2 | 1 | 0 | 5 | 2 | 3 |
7 | SKAF Khemis Miliana | 7 | 5 | 2 | 1 | 2 | 0 | 6 | 5 | 1 |
8 | SC Ain Defla | 7 | 5 | 2 | 1 | 2 | 0 | 3 | 3 | 0 |
9 | IRB Bou Medfaa | 7 | 5 | 2 | 1 | 2 | 0 | 5 | 7 | -2 |
10 | ARB Ghris | 6 | 5 | 1 | 3 | 1 | 0 | 3 | 6 | -3 |
11 | IB Mouzaia | 5 | 5 | 1 | 2 | 2 | 0 | 6 | 5 | 1 |
12 | CRB Froha | 5 | 5 | 1 | 2 | 2 | 0 | 4 | 8 | -4 |
13 | MB Hassi Messaoud | 4 | 5 | 1 | 1 | 3 | 0 | 5 | 7 | -2 |
14 | FCB Frenda | 4 | 5 | 1 | 1 | 3 | 0 | 4 | 8 | -4 |
15 | USB Hassi R’mel | 4 | 5 | 1 | 1 | 3 | 0 | 3 | 9 | -6 |
16 | ESB Dahmouni | 1 | 5 | 0 | 1 | 4 | 0 | 4 | 11 | -7 |
19 octobre 2013
DAHMOUNI, FRENDA, sport, Tiaret