ORB Oued Fodda- CRB Froha 2/1
SC Ain Defla- ESB Dahmouni 2/2
SKAF Khemis Miliana- FCB Frenda 2/1
Hydra AC- IR Ouled Nail 5/0
USB Tissemsilt- CRB Ain Oussera 4/1
MB Hassi Messaoud – IB Mouzaia 1/2
CR Beni Thour- IRB Bou Medfaa 2/1
ARB Ghris- USB Hassi R’mel 1/0
Classement Groupe Centre-Ouest
Equipes | Pts | J | G | N | P | F | BP | BC | Diff G | |
1 | SKAF Khemis Miliana | 49 | 23 | 14 | 7 | 2 | 0 | 36 | 10 | 26 |
2 | Hydra AC | 43 | 23 | 12 | 7 | 4 | 0 | 27 | 12 | 15 |
3 | USB Tissemsilt | 41 | 23 | 12 | 5 | 6 | 0 | 38 | 20 | 18 |
4 | CR Beni Thour | 41 | 23 | 11 | 8 | 4 | 0 | 29 | 12 | 17 |
5 | ORB Oued Fodda | 40 | 23 | 12 | 4 | 7 | 0 | 32 | 26 | 6 |
6 | CRB Ain Oussera | 39 | 23 | 11 | 6 | 6 | 0 | 37 | 26 | 11 |
7 | IR Ouled Nail | 38 | 23 | 11 | 5 | 7 | 0 | 26 | 20 | 6 |
8 | SC Ain Defla | 31 | 23 | 9 | 4 | 10 | 0 | 25 | 28 | -3 |
9 | IB Mouzaia | 28 | 23 | 7 | 7 | 9 | 0 | 29 | 32 | -3 |
10 | CRB Froha | 24 | 23 | 6 | 6 | 11 | 0 | 28 | 38 | -10 |
11 | MB Hassi Messaoud | 24 | 23 | 7 | 3 | 13 | 0 | 23 | 38 | -15 |
12 | USB Hassi R’mel | 24 | 23 | 7 | 3 | 13 | 0 | 18 | 36 | -18 |
13 | FCB Frenda | 23 | 23 | 5 | 8 | 10 | 0 | 28 | 33 | -5 |
14 | ARB Ghris | 23 | 23 | 5 | 8 | 10 | 0 | 20 | 33 | -13 |
15 | ESB Dahmouni | 21 | 23 | 5 | 6 | 12 | 0 | 22 | 33 | -11 |
16 | IRB Bou Medfaa | 17 | 23 | 4 | 5 | 14 | 0 | 22 | 43 | -21 |
15 mars 2014
DAHMOUNI, FRENDA, sport